W Health Ventures launches $70 Mn Fund II

Here’s a structured table summarizing the information provided in your content about W Health Ventures, its fund, startups, and associated details. You can easily copy and paste this into Excel:

| Funds | Investors | Startup | Startup Category | Founders | Fundraise Series | Date |
|——————-|—————————|——————————|—————————|———-|——————-|—————|
| W Health Ventures II | Narayana Health | EverHope Oncology | Cancer Care | N/A | Day-Zero | 2023 (not specified) |
| W Health Ventures I | N/A | Wysa | Mental Health AI | N/A | N/A | N/A |
| W Health Ventures I | N/A | BeatO | Diabetes Management | N/A | N/A | N/A |
| W Health Ventures I | N/A | Mylo | Family Health | N/A | N/A | N/A |
| W Health Ventures I | N/A | Reveal HealthTech | AI-led B2B Healthcare | N/A | N/A | N/A |

### Notes:
– “N/A” is used where specific information (like Founders or Date for certain startups) wasn’t provided in the original content.
– The date for Fund II’s initial investment is noted as “2023” but isn’t specified further.
– You can fill in any additional details as required once you have access to more information.

Source link

2025-07-30 06:07:07