TVS maintains lead in 2W EV sales in July; Ather narrows gap with Ola Electric
Based on the information provided in the text, here’s a structured table regarding the electric two-wheeler market, including relevant details such as funds, investors, startups, startup category, founders, fundraise series, and dates as closely drawn from the context:
| Startup | Startup Category | Founders | Market Share (%) | Units Sold | Month/Year | Fundraise Series | Investors |
|---|---|---|---|---|---|---|---|
| TVS Motor | Electric Two-Wheeler | Not specified | 21.6% | 22,225 | July 2025 | Not specified | Not specified |
| Bajaj | Electric Two-Wheeler | Not specified | 19.10% | 19,650 | July 2025 | Not specified | Not specified |
| Ola Electric | Electric Two-Wheeler | Bhavish Aggarwal | 17.35% | 17,848 | July 2025 | Not specified | Not specified |
| Ather Energy | Electric Two-Wheeler | Not specified | 15.78% | 16,231 | July 2025 | Listed on Stock Exchange | Not specified |
| Hero MotoCorp | Electric Two-Wheeler | Not specified | 10.20% | 10,489 | July 2025 | Not specified | Not specified |
| Greaves Electric | Electric Two-Wheeler | Not specified | 4.08% | Not specified | July 2025 | Not specified | Not specified |
| Pure EV | Electric Two-Wheeler | Not specified | 1.64% | Not specified | July 2025 | IPO-bound | Not specified |
| River Mobility | Electric Two-Wheeler | Not specified | Not specified | Growth of 20.4% | July 2025 | Not specified | Not specified |
| Kinetic Green | Electric Two-Wheeler | Not specified | Not specified | Growth of 59.92% | July 2025 | Not specified | Not specified |
Instructions to Copy to Excel
- Select the entire table.
- Right-click and choose “Copy” or press
Ctrl+C. - Open Excel and select a cell to start.
- Right-click and choose “Paste” or press
Ctrl+V.
Feel free to modify the table to include more specific details or additional columns if needed!
Source link
2025-08-01 07:19:05