Truemeds closes $85 Mn Series C round led by Accel and PeakXV

Here’s the information organized in a table format for convenient copying into Excel:
Funds | Investors | Startup | Startup Category | Founders | Fundraise Series | Date |
---|---|---|---|---|---|---|
Accel | Accel | Truemeds | E-pharmacy & Telehealth | Akshat Nayyar, Dr. Kunal Wani | Series C | N/A |
Peak XV Partners | Peak XV Partners | |||||
WestBridge Capital | WestBridge Capital | |||||
Info Edge Ventures | Info Edge Ventures | |||||
Total Raised | $85 million |
You can copy this table directly into Excel, and it should maintain the formatting, placing each entry into its own cell.
Source link
2025-08-11 04:49:10