The Fintech Layers Powering the Next Generation of Sportsbooks

Sure! Here’s a table format that can be easily copied into Excel. I’ve extracted and formatted the relevant information based on the excerpt provided.
Funds | Investors | Startup | Startup Category | Founders | Fundraise Series | Date |
---|---|---|---|---|---|---|
ALT Sports Data | [Investor Info] | ALT Sports Data | Sports Betting Tech | [Founder Info] | $5 million | 2025 |
Gr4vy | [Investor Info] | Gr4vy | Payment Orchestration | [Founder Info] | [Funding Info] | [Date Info] |
Rapyd | [Investor Info] | Rapyd | Payment Solutions | [Founder Info] | [Funding Info] | [Date Info] |
Sumsub | [Investor Info] | Sumsub | KYC Solutions | [Founder Info] | [Funding Info] | [Date Info] |
Veriff | [Investor Info] | Veriff | KYC Solutions | [Founder Info] | [Funding Info] | [Date Info] |
IDnow | [Investor Info] | IDnow | KYC Solutions | [Founder Info] | [Funding Info] | [Date Info] |
Salv | [Investor Info] | Salv | Compliance Dashboards | [Founder Info] | [Funding Info] | [Date Info] |
Alloy | [Investor Info] | Alloy | RegTech Compliance | [Founder Info] | [Funding Info] | [Date Info] |
Bitwave | [Investor Info] | Bitwave | Crypto Accounting | [Founder Info] | [Funding Info] | [Date Info] |
TaxBit | [Investor Info] | TaxBit | Crypto Accounting | [Founder Info] | [Funding Info] | [Date Info] |
Note: Replace [Investor Info]
, [Founder Info]
, [Funding Info]
, and [Date Info]
with specific information as it is not provided in the excerpt. You can easily copy this table structure into Excel.
Source link
2025-08-14 02:15:00