Startup founders raise personal stakes before going public

Here’s a structured table summarizing the information from the provided text, formatted for easy copying into Excel:

| Startup | Founders | Funds / Investors | Fundraise Series | Amount Raised | Date |
|———–|———————————————–|———————————————-|——————-|——————|————-|
| Lenskart | Peyush Bansal | SoftBank, Chiratae | Buyback | Rs 222 crores | – |
| Zetwerk | Amrit Acharya, Srinath Ramakkrushnan | Personal debt | Personal debt | Rs 600 crores | – |
| Amagi | Founding Team | – | – | Rs 9 crores | – |
| InMobi | Naveen Tewari, Abhay Singhal, Piyush Shah, Mohit Saxena | Vatera Pte Ltd | – | Rs 32 crores | – |
| Meesho | Vidit Aatrey, Sanjeev Barnwal | – | ESOP allotments | – | – |
| Zomato | Deepinder Goyal | – | – | 368 million options | 2021 |
| Delhivery | Sahil Barua, Kapil Bharati | – | – | Rs 25 crores each | 2021 |
| PB Fintech| Yashish Dahiya, Alok Bansal | – | – | 10.2 million shares | 2021 |
| Swiggy | Sriharsha Majety | – | ESOP plan | $271 million | 2023 |

Feel free to copy this table directly into Excel!

Source link

2025-08-04 07:24:37