Speciale Invest closes Rs 600 Cr fund III to back early-stage deeptech startups

Here’s a structured table containing the relevant details based on the provided content:

| Funds | Investors | Startup | Startup Category | Founders | Fundraise Series | Date |
|——————|———————–|————————|—————————-|———-|——————|————|
| Speciale Fund III| Limited Partners, new institutions, corporate VC funds | Agnikul Cosmos | Deeptech, SpaceTech | Not specified | Series Unknown | Not specified |
| | | GalaxEye | Deeptech, AI | Not specified | Series Unknown | Not specified |
| | | ePlane Company | Deeptech | Not specified | Series Unknown | Not specified |
| | | Ultraviolette | Deeptech | Not specified | Series Unknown | Not specified |
| | | CynLr | Deeptech | Not specified | Series Unknown | Not specified |
| | | QNu Labs | Deeptech | Not specified | Series Unknown | Not specified |

You can paste this table directly into Excel. Just ensure to format the cells appropriately if needed.

Source link

2025-08-12 05:01:46