SetPoint Medical Raises $140M in Private Financing

Here’s a formatted table with the specified details that you can easily copy into Excel:

| Funds | Investors | Startup | Startup Category | Founders | Fundraise Series | Date |
|—————————–|————————————-|———————–|————————–|—————-|————————-|————|
| $140M | Elevage Medical Technologies, | SetPoint Medical | Medical Technology | Not Specified | Series C & Series D | 11/08/2025 |
| | Ally Bridge Group | | | | | |
| $25M (Series C Tranche) | | | | | | |
| $115M (Series D) | | | | | | |

Feel free to rearrange or modify any of the information as per your requirements!

Source link

2025-08-11 14:36:50