Saudi VC Impact46 expands gaming portfolio with multi-studio investments

Here’s a table format that can be copied into Excel. You can simply select the text, copy it, and paste it into your spreadsheet application:
| Fund | Investors | Startup | Startup Category | Founders | Fundraise Series | Date |
|—————-|———–|————–|—————————|———-|——————|————|
| Impact46 | Impact46 | Fahy | Mobile Game Development | | Series Unknown | March 2024 |
| Impact46 | Impact46 | NJD Games | Mobile Game Development | | Series Unknown | March 2024 |
| Impact46 | Impact46 | Game Cooks | VR, Mobile, PC Games | | Series Unknown | March 2024 |
| Impact46 | Impact46 | Starvania | PC and Console Games | | Series Unknown | March 2024 |
| Impact46 | Impact46 | Alpaka | Hybrid-Casual Mobile Games| | Series Unknown | March 2024 |
| Impact46 | Impact46 | Spoilz | Mobile Game Development | | Earlier Investment | 2025 |
| Impact46 | Impact46 | Spekter Games | Game Publishing (Web2/Web3)| | Earlier Investment | 2025 |
Feel free to fill in any additional details for ‘Founders’ if that information becomes available.
Source link