Pintarnya Raises $16.7M in Series A Funding
Here’s a table you can copy directly into Excel. It includes details about Pintarnya’s $16.7M Series A funding round:
| Funds/Investors | Startup | Startup Category | Founders | Fundraise Series | Date |
|———————-|———-|——————|————————-|——————|——————|
| Vertex Ventures | Pintarnya| EdTech | Andi S. Makmur, | Series A | September 2023 |
| Jungle Ventures | | | Alif L. Rachman | | |
| 500 Startups | | | | | |
| Kinesys Group | | | | | |
| others | | | | | |
Feel free to adjust or fill in any additional information in the respective columns.
Source link