PhonePe nears 9 Bn UPI transactions in July; groceries, fast food drive volumes

Here’s a table formatted for Excel that summarizes the UPI ecosystem data mentioned in your text, focusing on funds, investors, startups, startup category, founders, fundraise series, and date.
| Startup | Startup Category | Transactions (Volume) | Market Share (%) | Transaction Value (Rs) | Value Share (%) | Founders | Fundraise Series | Date |
|—————-|————————|———————-|——————|————————|—————–|—————-|——————|———–|
| PhonePe | Digital Payments | 8.93 billion | 45.88 | Rs 12,16,000 crore | 48.64 | Sameer Nigam, Rahul Chari, etc. | N/A | N/A |
| Google Pay | Digital Payments | 6.92 billion | 35.56 | Rs 8,92,000 crore | 35.53 | N/A | N/A | N/A |
| Paytm | Digital Payments | 1.366 billion | 7.02 | Rs 1,43,650.62 crore | 5.73 | Vijay Shekhar Sharma | N/A | N/A |
| Navi | Digital Payments | 444.06 million | 2.28 | Rs 23,562.51 crore | 0.94 | N/A | N/A | N/A |
| super.money | Digital Payments | 252.85 million | 1.30 | N/A | N/A | N/A | N/A | N/A |
| CRED | Digital Payments | 144.38 million | 0.74 | N/A | 2.20 | Kunal Shah | N/A | N/A |
| FamApp by Trio | Digital Payments | 0.64% | N/A | N/A | 0.06 | N/A | N/A | N/A |
| Amazon Pay | Digital Payments | 0.52% | N/A | N/A | 0.43 | N/A | N/A | N/A |
| BHIM | Digital Payments | 0.45% | N/A | N/A | 0.58 | N/A | N/A | N/A |
| WhatsApp | Digital Payments | 0.38% | N/A | N/A | 0.22 | N/A | N/A | N/A |
| Axis Bank Apps | Digital Payments | 27.79 million | 0.14 | Rs 5,483.32 crore | 0.22 | N/A | N/A | N/A |
### Notes:
– The “Founders,” “Fundraise Series,” and “Date” columns are marked as “N/A” where specific information was not available in the provided text.
– For accurate entry into Excel, copy this table without the header row and paste it directly into your spreadsheet.
Feel free to let me know if you need additional modifications or data!
Source link
2025-08-14 08:28:31