Periscope Equity Closes $370M Third Private Equity Fund

Here’s a table based on the information provided. You can copy and paste this into Excel:
Funds | Investors | Startup | Startup Category | Founders | Fundraise Series | Date |
---|---|---|---|---|---|---|
Periscope Equity III | University endowments, pension funds, charitable foundations, consultants, funds-of-funds, family offices | N/A | Private Equity | Steve Jarmel, John Findlay | III | 13/08/2025 |
Total Committed Capital | $370M | |||||
Capital Raised Since 2018 | $700M | |||||
Platform Companies Invested | 11 | |||||
Add-on Acquisitions Completed | 28 |
Feel free to adjust any of the rows or columns as needed in Excel!
Source link
2025-08-13 10:54:09