Kissht files DRHP to raise Rs 1,000 Cr via fresh issue

Here’s a table based on the information provided, formatted for easy copying into Excel:
Fund/Investor | Startup | Startup Category | Founders | Fundraise Series | Date |
---|---|---|---|---|---|
Vertex Ventures | Kissht | Digital Lending | Ranvir Singh, Krishnan Vishwanathan | IPO (Draft) | 2025 (Draft) |
Ventureast | Kissht | Digital Lending | Ranvir Singh, Krishnan Vishwanathan | IPO (Draft) | 2025 (Draft) |
Endiya Seed | Kissht | Digital Lending | Ranvir Singh, Krishnan Vishwanathan | IPO (Draft) | 2025 (Draft) |
AION Advisory | Kissht | Digital Lending | Ranvir Singh, Krishnan Vishwanathan | IPO (Draft) | 2025 (Draft) |
Ammar Sdn Bhd | Kissht | Digital Lending | Ranvir Singh, Krishnan Vishwanathan | IPO (Draft) | 2025 (Draft) |
Instructions for Excel:
- Copy the table above.
- Open Excel and select the cell where you want to paste the table.
- Right-click and select “Paste” or simply press
Ctrl + V
.
This will create a structured table with the relevant details.
Source link
2025-08-19 14:38:25