Kalaari, Iron Pillar offload Bluestone stakes worth Rs 443 Cr in 2024

Sure! Here’s a structured table with the requested information that you can easily copy into Excel:
Fund | Investor | Startup | Category | Founders | Fundraise Series | Date |
---|---|---|---|---|---|---|
Iron Pillar Fund | 360 One Large Value Fund | Bluestone Jewellery | E-commerce / Retail | Gaurav Singh Kushwaha | Secondary Sale | February 2024 |
Kalaari Capital | Peak XV Partners | Bluestone Jewellery | E-commerce / Retail | Gaurav Singh Kushwaha | Secondary Sale | September 2024 |
Kalaari Capital | Steadview Capital | Bluestone Jewellery | E-commerce / Retail | Gaurav Singh Kushwaha | Secondary Sale | September 2024 |
Accel | Public Offer | Bluestone Jewellery | E-commerce / Retail | Gaurav Singh Kushwaha | IPO | August 2024 |
Saama Capital | Public Offer | Bluestone Jewellery | E-commerce / Retail | Gaurav Singh Kushwaha | IPO | August 2024 |
Iron Pillar | Public Offer | Bluestone Jewellery | E-commerce / Retail | Gaurav Singh Kushwaha | IPO | August 2024 |
Sunil Kant Munjal | Public Offer | Bluestone Jewellery | E-commerce / Retail | Gaurav Singh Kushwaha | IPO | August 2024 |
Note:
- The “Category” is inferred based on the nature of the business.
- Dates are taken from the context provided in the passage.
- The various transactions mentioned (secondary sales and IPO) have been listed under the relevant columns.
You can copy this table directly into an Excel spreadsheet.
Source link
2025-08-07 05:00:48