Indian startups raised over $277 million from Aug 18 to Aug 23, 2025; Weaver Services tops the list
Based on the information provided, here’s a table summarizing the funds, investors, startups, startup categories, founders, fundraise series, and dates. You can copy this table directly into Excel.
| Startup | Startup Category | Funds Raised | Investors | Fundraise Series | Date |
|---|---|---|---|---|---|
| Weaver Services | Finance | $170 million | Premji Invest, Lightspeed | Unknown | August 2025 |
| Amnex Infotechnologies | Technology | $52.68 million | Unknown | Unknown | August 2025 |
| R for Rabbit | Babycare | $27 million | Unknown | Unknown | August 2025 |
| Goldi Solar | Electronics | $15.75 million | Unknown | Unknown | August 2025 |
| Beyond Appliances | Electronics | $4 million | Unknown | Unknown | August 2025 |
| DOBRA | Food & Beverages | $170,000 | Unknown | Seed | August 2025 |
| Famyo | Kids’ Lifestyle | $460,000 | Unknown | Seed | August 2025 |
| House of Biryan | Foodtech | $3.66 million | Unknown | Unknown | August 2025 |
| PeelOn | Biotech | $1 million | Unknown | Unknown | August 2025 |
| Edgehax | AI Hardware | $160,000 | Unknown | Seed | August 2025 |
| Hexafun | Lifestyle Accessories | $510,000 | Unknown | Seed | August 2025 |
| Mitra | FMCG | $1.6 million | Unknown | Bridge | August 2025 |
| Mithila Foods | FMCG | $170,000 | Unknown | Seed | August 2025 |
| Aether MindTech | Wearable Devices | $510,000 | Unknown | Pre-Series A | August 2025 |
| CoRover | AI/Tech | Undisclosed | HDFC Bank | Unknown | August 2025 |
You can paste this data into an Excel spreadsheet for further manipulation or analysis.
Source link
2025-08-24 15:20:29