Indian startup funding plummets below $600 Mn in July: Entrackr Report

Here’s a table summarizing the key details from the mentioned funding activities of Indian startups in July:
Startup | Category | Founders | Funds Raised | Series | Date |
---|---|---|---|---|---|
Safe Security | Cybersecurity | Not Provided | $70 million | Series C | July 2025 |
Gupshup | Messaging | Not Provided | $60 million | Series F | July 2025 |
IndiQube | Workspace | Not Provided | $44 million | Pre-IPO | July 2025 |
Smartworks | Workspace | Not Provided | $20 million | Pre-IPO | July 2025 |
AppsForBharat | E-commerce | Not Provided | $20 million | Series C | July 2025 |
Truemeds | Healthcare | Not Provided | $20 million | Series B | July 2025 |
Navi | Fintech | Not Provided | Not Disclosed | Not Disclosed | July 2025 |
Varthana | Fintech | Not Provided | Not Disclosed | Not Disclosed | July 2025 |
Credit Wise Capital | Fintech | Not Provided | Not Disclosed | Not Disclosed | July 2025 |
Khetika | Foodtech | Not Provided | $18 million | Not Disclosed | July 2025 |
QpiAI | AI | Not Provided | $32 million | Series A | July 2025 |
Composio | AI | Not Provided | $25 million | Series A | July 2025 |
Netrasemi | Semiconductor | Not Provided | $12.5 million | Not Disclosed | July 2025 |
Kluisz.ai | AI | Not Provided | $10 million | Seed | July 2025 |
Metaforms | AI | Not Provided | $9 million | Not Disclosed | July 2025 |
STAN | Gaming | Not Provided | $9 million | Series A | July 2025 |
InPrime Finserv | Fintech | Not Provided | $6.02 million | Not Disclosed | July 2025 |
EduFund | Edtech | Not Provided | $6 million | Not Disclosed | July 2025 |
EVeez | Electric Mobility | Not Provided | $5.40 million | Not Disclosed | July 2025 |
Enlite | AI | Not Provided | $5.32 million | Not Disclosed | July 2025 |
You can copy this table directly into Excel. The “Not Provided” entries indicate that specific founder information was not mentioned in the original document. If you have any particular startups in mind or need additional details, please let me know!
Source link
2025-08-01 06:05:27