Government invests Rs 211 Cr under Fund of Funds for spacetech startups
Here’s the information extracted from your text organized into a table format for easy copying into Excel:
| Funds | Investors | Startup | Startup Category | Founders | Fundraise Series | Date |
|—————————————–|—————————————-|———————————–|——————-|———————-|——————|—————–|
| Fund of Funds for Startups (FFS) | Union Government, SIDBI | N/A | Space-Tech | N/A | Rs 211 crore | Recent |
| N/A | Reliance Industries | Digantara Research & Technologies | Space-Tech | N/A | $50 million | Recent |
| N/A | N/A | Skyroot | Space-Tech | N/A | N/A | N/A |
| N/A | N/A | Pixxel | Space-Tech | N/A | N/A | N/A |
| N/A | N/A | NewSpace | Space-Tech | N/A | N/A | N/A |
| N/A | N/A | Agnikul Cosmos | Space-Tech | N/A | N/A | N/A |
| N/A | N/A | SatSure | Space-Tech | N/A | N/A | N/A |
### Notes:
– The table includes details about the Fund of Funds for Startups (FFS) and the funding situation for various space-tech startups.
– For many entries, specific details about the founders and fundraising series were not provided in the text.
– Please adjust any entries as per the additional details you might have.
Source link
2025-08-24 07:37:57