G2 Ventures Partners is raising $750 million for a third fund

Here’s the information structured in a way that can be easily copied into Excel:
| Funds | Investors | Startup | Startup Category | Founders | Fundraise Series | Date |
|———————–|—————————————————–|——————-|—————————————|———-|——————|——————-|
| G2 Venture Partners | Daimler, Mitsui, Shell Ventures, The McKnight Foundation | Arcadia | Renewable power data platform | Not specified | Not specified | Not specified |
| G2 Venture Partners | Daimler, Mitsui, Shell Ventures, The McKnight Foundation | 1Komma5 | Home electrification installers | Not specified | Not specified | Not specified |
| G2 Venture Partners | Daimler, Mitsui, Shell Ventures, The McKnight Foundation | Crusoe | Power and AI data center development | Not specified | $600 million | 2024-11-21 |
| G2 Venture Partners | Not specified | Not specified | Not specified | Not specified | $750 million (target) | Not specified |
| G2 Venture Partners | Not specified | Not specified | Not specified | Not specified | $500 million | 2021 |
Feel free to copy the table and paste it into Excel!
Source link
2024-12-13 21:39:38