Funding and acquisitions in Indian startup this week [July 28- Aug 02]

Here’s a table formatted in a way that you can easily copy into Excel. It summarizes the details of funding from the provided content:
Startup | Category | Founders | Funds | Investors | Series | Date |
---|---|---|---|---|---|---|
Safe Security | Cybersecurity | Not disclosed | $70 million | Avataar Ventures | Series C | Week of Aug 2, 2025 |
Navi Technologies | Fintech | Not disclosed | ₹170 crore (~$20 million) | PhillipCapital, NDX Finserve, Arpee Group, and others | Debt | Week of Aug 2, 2025 |
Zepto | Quick Commerce | Not disclosed | ₹7.5 crore | Elcid Investment | Not disclosed | Week of Aug 2, 2025 |
Metaforms | AI | Not disclosed | $9 million | Peak XV Partners | Series A | Week of Aug 2, 2025 |
STAN | Gaming | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Week of Aug 2, 2025 |
Arivihan | Online Learning | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Week of Aug 2, 2025 |
Bhindi.io | AI | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Week of Aug 2, 2025 |
Sharpsell.ai | SaaS | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Week of Aug 2, 2025 |
Acko | Insurance | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Week of Aug 2, 2025 |
Vahan AI | Recruitment | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Week of Aug 2, 2025 |
Optipro | SaaS | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Week of Aug 2, 2025 |
Instructions for Copying to Excel:
- Select the entire table above.
- Right-click and choose “Copy”.
- Open Excel and select the cell where you want to paste.
- Right-click on the selected cell and choose “Paste”.
This should properly format the table in Excel. If you have any further questions or need more information, feel free to ask!
Source link
2025-08-02 05:06:21