Funding and acquisitions in Indian startup this week [Aug 11- Aug 16]

Here’s a summary table of the recent funding activities of Indian startups formatted for easy copying into Excel:
Startup | Category | Founders | Funds Invested | Funding Series | Date |
---|---|---|---|---|---|
Truemeds | Healthtech | Not specified | $85 million | Series C | August 2025 |
Zepto | Quick Commerce | Not specified | $46 million | Not specified | August 2025 |
Darwinbox | SaaS | Not specified | $40 million | Series D | August 2025 |
Jeh Arintra | Medical Coding | Not specified | $21 million | Series A | August 2025 |
Dashverse | AI Entertainment | Not specified | Not disclosed | Not disclosed | August 2025 |
Pronto | Home Services | Not specified | Not disclosed | Not disclosed | August 2025 |
Graas AI | E-commerce Tech | Not specified | Not disclosed | Not disclosed | August 2025 |
Brandworks Technologies | Electronics R&D | Not specified | Not disclosed | Not disclosed | August 2025 |
ZenZebra | Retail Tech | Not specified | Not disclosed | Not disclosed | August 2025 |
SecureMachines | Deeptech | Not specified | Not disclosed | Not disclosed | August 2025 |
To copy this table into Excel:
- Highlight the entire table.
- Right-click and select “Copy” or press Ctrl+C (Cmd+C on Mac).
- Open Excel and select the cell where you want to paste it.
- Right-click and select “Paste” or press Ctrl+V (Cmd+V on Mac).
You should see the data formatted into separate columns.
Source link
2025-08-16 05:55:03