Filter Capital, 3one4 back D2C brand R for Rabbit in $27 million primary-secondary deal

Here’s a table summarizing the information. You can copy this and paste it into Excel.
| Field | Information |
|——————–|—————————————————————————————–|
| Funds | Filter Capital, 3one4 Capital |
| Investors | Growth investment firm (Filter Capital), Early-stage venture capital firm (3one4 Capital) |
| Startup | R for Rabbit |
| Startup Category | Direct-to-consumer baby products |
| Founders | Kunal Popat, Kinjal Popat |
| Fundraise Series | Series Unknown (details not specified) |
| Amount Raised | $27 million |
| Date | Not specified (round details not mentioned) |
| Previous Investor | Xponentia Capital (invested $4.5 million in 2021) |
| Company Founded | 2014 |
| Product Portfolio | Strollers, car seats, high chairs, diapers, etc. |
| Distribution | Online and offline channels (more than 2,000 offline partners) |
| Revenue CAGR | Over 35% since FY21 |
| Projected ARR FY25 | Over $30 million |
Feel free to adjust or add any fields to suit your needs!
Source link
2025-08-19 07:40:28