ETtech Deals Digest: Startups raise $219 million this week, down 43% on-year

Here’s a table formatted for easy copying into Excel:

| Startup | Startup Category | Founders | Investors | Fundraise Series | Date Raised |
|——————–|————————————–|———————————–|————————————————————|——————————-|——————-|
| The Sleep Company | Direct-to-Consumer (D2C) | Not specified | ChrysCapital, 360 One Asset, Fireside Ventures (partial exit)| Mix of primary and secondary | August 2-8, 2023 |
| Alaan | Spend Management | Sudeep Ramnani, Jai Mahtani | Peak XV Partners, Y Combinator, 468 Capital, Pioneer Fund | Mix of primary and secondary | August 2-8, 2023 |
| Renee Cosmetics | D2C Beauty | Not specified | Playbook, Midas | Primary and secondary | August 2-8, 2023 |
| SuperGaming | Gaming | Not specified | Skycatcher, Steadview Capital | Primary | August 2-8, 2023 |
| Jeh Aerospace | Aerospace Manufacturing | Not specified | Elevation Capital, General Catalyst | Primary | August 2-8, 2023 |

You can copy this table directly into Excel.

Source link

2025-08-08 14:36:33