Elad Gil joins the stage at Disrupt 2025 in October

Here’s a structured table summarizing the key details based on your provided text regarding Elad Gil’s investments:
Funds | Investors | Startup | Startup Category | Founders | Fundraise Series | Date |
---|---|---|---|---|---|---|
N/A | Elad Gil | Perplexity | AI | N/A | Seed/Series A | N/A |
N/A | Elad Gil | Character.AI | AI | N/A | Seed/Series A | N/A |
N/A | Elad Gil | Harvey | AI | N/A | Seed/Series A | N/A |
N/A | Elad Gil | Stripe | Fintech | N/A | N/A | N/A |
N/A | Elad Gil | Airbnb | Travel | N/A | N/A | N/A |
N/A | Elad Gil | Coinbase | Crypto | N/A | N/A | N/A |
N/A | Elad Gil | Instacart | E-commerce | N/A | N/A | N/A |
N/A | Elad Gil | Notion | Productivity | N/A | N/A | N/A |
N/A | Elad Gil | Figma | Design | N/A | N/A | N/A |
N/A | Elad Gil | Flexport | Logistics | N/A | N/A | N/A |
N/A | Elad Gil | GitLab | Development Tools | N/A | N/A | N/A |
Note: Information such as “Funds,” “Founders,” and specific “Date” of fundraising are not provided in the text, hence marked as N/A. You can fill in specific details if available.
This table can be copied directly into Excel for further manipulation or formatting.
Source link
2025-08-07 14:00:00