Dex is an AI-powered camera device that helps children learn new languages

Here’s a structured table that you can easily copy into Excel:

| Funds | Investors | Startup | Startup Category | Founders | Fundraise Series | Date |
|—————————|—————————————————————————————————–|————-|—————————-|| Funds | Investors | Startup | Startup Category | Founders | Fundraise Series | Date |
|—————————|—————————————————————————————————–|————-|—————————-|———————————-|———————|—————–|
| ClayVC | Ben Silbermann (Pinterest founder) | Dex | Education Tech | Reni Cao (CEO) | Seed | Recent |
| EmbeddingVC | Eduardo Vivas (Curated co-founder) | | | Xiao Zhang (CTO) | | |
| Parable | Lillian Weng (former head of safety at OpenAI) | | | Susan Rosenthal (Head of Ops) | | |
| UpscaleX | Richard Wong (ex-Coursera) | | | | | |
| | | | | | | |
| Total Fundraised | $4.8 million | | | | | |

You can copy the table above directly into Excel. Adjust the formatting and column widths as needed for clarity.

Source link

2025-08-20 14:19:54