Boost My School Raises $10M in Funding
Here’s a structured table for “Boost My School Raises $10M in Funding” that you can easily copy into Excel:
| Fund | Investor | Startup | Startup Category | Founders | Fundraise Series | Date |
|---|---|---|---|---|---|---|
| Example Fund 1 | Investor A | Boost My School | EdTech | Founder 1, Founder 2 | Series A | YYYY-MM-DD |
| Example Fund 2 | Investor B | Boost My School | EdTech | Founder 1, Founder 2 | Series A | YYYY-MM-DD |
| Example Fund 3 | Investor C | Boost My School | EdTech | Founder 1, Founder 2 | Series A | YYYY-MM-DD |
| Example Fund 4 | Investor D | Boost My School | EdTech | Founder 1, Founder 2 | Series A | YYYY-MM-DD |
| Example Fund 5 | Investor E | Boost My School | EdTech | Founder 1, Founder 2 | Series A | YYYY-MM-DD |
Feel free to replace the placeholders with the actual data pertaining to Boost My School’s funding round.