Bluestone Jewellery IPO sees muted demand; listing on Aug 19

Here’s the information compiled in a structured table format that you can easily copy into Excel:
Funds | Investors | Startup | Startup Category | Founders | Fundraise Series | Date |
---|---|---|---|---|---|---|
N/A | N/A | Bluestone Jewellery | D2C & Consumer Goods | N/A | IPO | August 11–13 |
N/A | N/A | Bluestone Jewellery | D2C & Consumer Goods | N/A | IPO | August 19 (listing) |
N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Notes:
- Funds and Investors: No specific funds or investors were mentioned in the text.
- Founders: The founders were not specified in the article.
- Fundraise Series: Noted that it’s an IPO.
Feel free to expand or modify this table as per your requirement!
Source link
2025-08-18 05:48:45