Appcharge raises $58 million Series B as mobile games break from app stores

Here’s the information in a table format suitable for copying into Excel:
Field | Details |
---|---|
Startup | Appcharge |
Category | Mobile Games |
Founders | Maor Sason (CEO), Roei Barassi (General Manager) |
Fundraise Series | Series B |
Date | Not specified in the text |
Amount Raised | $58 million |
Total Funding | $89 million |
Lead Investor | IVP (Institutional Venture Partners) |
Other Investors | Playrix, Creandum, Play Ventures, Glilot Capital Partners, Smilegate Investment, Moneta Ventures, BITKRAFT Ventures, Corundum |
Annual Transactions | Over $500 million |
Growth Metrics | 14-fold increase in transactions, improving profit margins by 35%, increased retention rates |
Key Products | iOS Payments SDK, AppDirect |
You can copy and paste this table into Excel, and it should maintain its structure.
Source link
2025-08-13 14:00:15