Anthropic nears funding at $170 billion value as revenue surges
Here’s a structured table summarizing the key details from the article about Anthropic. You can copy and paste this into Excel:
| Funds | Investors | Startup | Startup Category | Founders | Fundraise Series | Date |
|---|---|---|---|---|---|---|
| Iconiq Capital | Iconiq Capital | Anthropic | Artificial Intelligence | Dario Amodei, former OpenAI employees | Series TBD | TBD |
| Qatar Investment Authority | Qatar Investment Authority | Anthropic | Artificial Intelligence | Dario Amodei, former OpenAI employees | Series TBD | TBD |
| GIC | GIC | Anthropic | Artificial Intelligence | Dario Amodei, former OpenAI employees | Series TBD | TBD |
| Amazon.com | Amazon.com | Anthropic | Artificial Intelligence | Dario Amodei, former OpenAI employees | Series TBD | TBD |
| Lightspeed Venture Partners | Lightspeed Venture Partners | Anthropic | Artificial Intelligence | Dario Amodei, former OpenAI employees | Series TBD | Earlier this year |
| Menlo Ventures | Menlo Ventures | Anthropic | Artificial Intelligence | Dario Amodei, former OpenAI employees | Series TBD | TBD |
| Alkeon Capital Management | Alkeon Capital Management | Anthropic | Artificial Intelligence | Dario Amodei, former OpenAI employees | Series TBD | TBD |
Notes:
- Fundraise Series: Currently unspecified; listed as TBD (To Be Determined).
- Date: Specific fundraise date not provided; noted as TBD.
- Please adjust the table as necessary based on any additional information available or updates.
Source link
2025-07-30 12:41:52