Amylu Foods Receives Investment from TowerBrook Capital Partners and Prelude Growth Partners

Certainly! Here is a table formatted for easy copying into Excel, based on the provided information:

| Fund/Investor | Startup | Startup Category | Founders | Fundraise Series | Date |
|—————————————-|—————-|————————————-|——————-|——————|————|
| TowerBrook Capital Partners L.P. | Amylu Foods | Food Manufacturing | Steven Zoll | Not disclosed | 11/08/2025 |
| Prelude Growth Partners | | | | | |
| MidCap Financial | | | | | |
| Benefit Street Partners | | | | | |
| Eldridge | | | | | |
| Sumitomo Mitsui Banking Corporation | | | | | |
| Willow Tree Credit Partners | | | | | |
| Stifel | | | | | |

Feel free to copy this table directly into Excel!

Source link

2025-08-11 18:41:46