AI Freight Startup GoodShip Raises $25 Million. Read the Pitch Deck.

Here’s a table summarizing the information from the provided text about the startup GoodShip:

| Funds | Investors | Startup | Startup Category | Founders | Fundraise Series | Date |
|———————————-|————————————————|———–|——————-|——————————|——————|————|
| Greenfield Partners | Bessemer Venture Partners | GoodShip | Freight Management | Ryan Soskin, David Tsai | Series B | (Not specified) |
| | Ironspring Ventures | | | | | |
| | Chicago Ventures | | | | | |
| | FUSE VC | | | | | |

You can copy this table directly into Excel. Each column will align accordingly when pasted. If you need more specific dates or additional details, let me know!

Source link

2025-08-12 12:30:02