VANTIR Launches to Transform Prop Trading With Transparency and Trust

Certainly! Below is a table in text format that can easily be copied into Excel. It includes columns for Funds, Investors, Startup, Startup Category, Founders, Fundraise Series, and Date. Please note that the data is fictitious as I don’t have access to the actual specifics of “VANTIR Launches to Transform Prop Trading With Transparency and Trust.”

| Funds | Investors | Startup | Startup Category | Founders | Fundraise Series | Date |
|—————-|———————–|———–|————————–|—————————–|——————|————|
| VantIR Capital | ABC Investment Group | VANTIR | Financial Technology | John Doe, Jane Smith | Series A | 2023-10-01 |
| Tech Growth | XYZ Ventures | VANTIR | Fintech | John Doe, Jane Smith | Series A | 2023-10-01 |
| Innovation Fund| 123 Capital Partners | VANTIR | Prop Trading Technology | John Doe, Jane Smith | Seed | 2023-01-15 |
| Future Fintech | MNO Angels | VANTIR | Investment Management | John Doe, Jane Smith | Pre-Series A | 2022-05-22 |

You can copy this table as is and paste it into an Excel sheet. Adjust the headings or content as necessary once in Excel!

Source link