Banking infrastructure startup TransBnk raises $25 million from Bessemer Venture Partners, others

Here’s a structured table you can copy into Excel:
| Funds | Investors | Startup | Startup Category | Founders | Fundraise Series | Date |
|—————————–|——————————–|———–|—————————|—————————————|———————|————|
| Bessemer’s second India fund| Bessemer Venture Partners | TransBnk | Banking Infrastructure | Vaibhav Tambe, Lavin Kotian, Pulak Jain, Sachin Gupta | Series A | 2023 |
| | Arkam Ventures | | | | | |
| | Fundamentum Partnership | | | | | |
| | 8i Ventures | | | | | |
| | Accion Venture Labs | | | | | |
| | GMO Venture Partners | | | | | |
Make sure to adjust the column widths in Excel for optimal viewing!
Source link
2032-08-25 04:38:21