D2C grocery startup Anmasa raises $1.1 million in pre-seed funding
Here’s the information structured into a tabular format that you can easily copy into Excel:
| Field | Details |
|---|---|
| Startup | Anmasa |
| Category | Direct-to-consumer grocery |
| Founders | Yatish Talvadia, Shailendra Upadhyay |
| Funds | Snow Leopard Technology Ventures, Veltis Capital, Blume Ventures, Indigram Lab, undisclosed angel investors |
| Fundraise Series | Pre-seed funding round |
| Amount Raised | $1.1 million |
| Date | 2024 |
| Products | Flour, wood-pressed oils, freshly ground spices, dry fruits |
You can copy this table directly into an Excel sheet. Each column will align with its respective headers.
Source link
2025-08-26 14:12:49