World ID Verification Location Search: The Power of Orbs
Here’s a sample table representing the information you requested based on a hypothetical world ID verification startup using “orbs.” You can copy this table into Excel for your needs.
| Fund | Investor | Startup | Startup Category | Founders | Fundraise Series | Date |
|---|---|---|---|---|---|---|
| Fund A | Investor 1 | OrbTech | ID Verification | John Doe, Jane Smith | Seed | 2023-01-15 |
| Fund B | Investor 2 | OrbVerification | ID Verification | Alice Johnson | Series A | 2023-03-10 |
| Fund C | Investor 3 | SecureOrbs | Cybersecurity | George Brown, Mary Lee | Series B | 2023-05-22 |
| Fund D | Investor 4 | IdentityOrbs | Blockchain Technology | Tom White, Sara Green | Series A | 2023-06-30 |
| Fund E | Investor 5 | OrbSecure | ID Verification | Emily Turner, Dave Wu | Seed | 2023-08-05 |
Feel free to modify any of the entries or add additional information as needed!