Flint Capital raises a $160M through an unusual fund-raising strategy

Here’s a structured table based on the information provided, formatted for easy copying into Excel:

| Funds | Investors / Founders | Startup | Startup Category | Fundraise Series | Date |
|————————-|————————————|——————————-|————————|——————-|———————|
| Flint Capital Fund III | Limited Partners (Various Founders) | Socure | Identity Verification | N/A | N/A |
| | Nir Giller, Omer Schneider | WalkMe | Digital Adoption | N/A | Acquired by SAP (2024) |
| | Dmitry Smirnov, Andrew Gershfeld, Sergey Gribov | Flo | Women’s Health | N/A | Valued at $1B (2024) |
| | | Cynomi | N/A | N/A | N/A |
| | | Sensi.AI | Digital Health | Series B | Late June (2024) |
| | | CyberX | Cybersecurity | N/A | Acquired by Microsoft (2020) |

You can copy this table directly into Excel for further editing or analysis.

Source link

2024-08-08 17:00:00