Hyperspectral imagery startup Wyvern looks to raise US presence with $6M raise

Here’s a structured list in table format that you can copy into Excel:
Funds | Investors | Startup | Startup Category | Founders | Fundraise Series | Date |
---|---|---|---|---|---|---|
Squadra Ventures | Squadra Ventures | Wyvern | Remote Sensing | Kurtis Broda, Kristen Cote | Series Unknown | 2023 |
Uncork Capital | Uncork Capital | Wyvern | Remote Sensing | Kurtis Broda, Kristen Cote | Series Unknown | 2023 |
Y Combinator | Y Combinator | Wyvern | Remote Sensing | Kurtis Broda, Kristen Cote | Series Unknown | 2023 |
University of Alberta Innovation Fund | University of Alberta Innovation Fund | Wyvern | Remote Sensing | Kurtis Broda, Kristen Cote | Series Unknown | 2023 |
Accelerate Fund III | Accelerate Fund III | Wyvern | Remote Sensing | Kurtis Broda, Kristen Cote | Series Unknown | 2023 |
Brent Perrot | Brent Perrot | Wyvern | Remote Sensing | Kurtis Broda, Kristen Cote | Series Unknown | 2023 |
Instructions to Copy
- Select the table above.
- Copy it (Ctrl + C or Command + C).
- Open Excel.
- Click on the cell where you want to start (e.g., A1).
- Paste (Ctrl + V or Command + V).
The information should populate into the corresponding cells in Excel.
Source link
2024-10-17 14:00:00