Your next customer is walking the Disrupt 2025 expo floor

Certainly! Below is a table format that you can copy into Excel. Since the provided text does not contain specific details about funds, investors, startups, etc., the table will include placeholders for you to fill in the relevant information.

| Fund | Investor | Startup | Startup Category | Founders | Fundraise Series | Date |
|————–|—————|——————|——————|——————|——————|————-|
| [Fund Name] | [Investor] | [Startup Name] | [Category] | [Founder Names] | [Series] | [Date] |
| [Fund Name] | [Investor] | [Startup Name] | [Category] | [Founder Names] | [Series] | [Date] |
| [Fund Name] | [Investor] | [Startup Name] | [Category] | [Founder Names] | [Series] | [Date] |
| [Fund Name] | [Investor] | [Startup Name] | [Category] | [Founder Names] | [Series] | [Date] |

You can replace the placeholders with the actual data you have.

Source link

2025-08-19 17:07:51