Darwinbox secures $40 million funding from Canada’s OTPP

Here’s a table based on the information provided for Darwinbox, formatted for easy copying into Excel:
Attribute | Details |
---|---|
Startup | Darwinbox |
Category | Software as a Service (SaaS) |
Founders | Chaitanya Peddi |
Investors | Teachers’ Venture Growth (TVG), KKR, Partners Group, Lightspeed, TCV |
Latest Fundraise Series | Series E |
Latest Fundraise Amount | $40 million |
Latest Fundraise Date | Recent announcement (October 2023) |
Previous Fundraise | $140 million in March 2023 (largely secondary transaction) |
Previous Fundraise Valuation | $950 million |
Company Valuation | $1 billion (as of 2022) |
Total Revenue FY 2023-24 | Rs 392 crore (58% YoY increase) |
Customer Base | Companies include Starbucks, Nivea, Cigna, WeWork, Crisil |
Geographical Expansion | Asia-Pacific, West Asia, the UK, the US |
Projected Annual Recurring Revenue | >$100 million by December 2025 |
You can copy this table directly into an Excel spreadsheet.
Source link
2025-08-14 13:21:52