Fibe’s lending arm raises Rs 225 Cr in debt
Certainly! Below is a structured table based on the information provided that can be easily copied into Excel.
| Field | Details |
|---|---|
| Funds | Rs 250 crore ($26.5 million) |
| Investors | AK Capital Finance, Franklin Templeton AIF, Vivriti Alpha, SK Finance, Incred Capital, MAS Financial Services, IB Future Tech |
| Startup | EarlySalary (Fibe) |
| Startup Category | Personal Loans, Impact Loans |
| Founders | Akshay Mehrotra, Ashish Goyal |
| Fundraise Series | Non-convertible Debentures (NCDs) |
| Date | June 2023 (for Rs 100 crore infusion) & Other funding rounds in 2024 |
Feel free to copy the above table directly into Excel!
Source link
2025-08-05 08:18:26