Delta Development Team Closes Series A3 Funding

Sure! Here’s a table formatted for easy copying into Excel:
| Funds | Investors | Startup | Startup Category | Founders | Fundraise Series | Date |
|—————————————————|————————————————|—————————–|——————————-|————————|——————|————|
| Central Texas Angel Network (CTAN) | | Delta Development Team | Prehospital Blood Systems | Montgomery Leija | Series A3 | 04/08/2025 |
| Desert Angels | | | | | | |
| Arizona Tech Investors (ATI) | | | | | | |
| Baylor Angel Network (BAN) | | | | | | |
| Pasadena Angels | | | | | | |
| U.S. Air Force’s TACFI (SBIR) program | | | | | | |
You can copy this table directly into Excel, and it should retain the formatting.
Source link
2025-08-04 14:51:22