ETtech Deals Digest: Startups raise $126 million this week, down 35% on-year
Here’s a table formatted for easy copying into Excel:
| Startup | Startup Category | Founders | Funding Amount | Funds/Investors | Fundraise Series | Date |
|---|---|---|---|---|---|---|
| Safe Security | Cybersecurity | Not specified | $70 million | Avataar Ventures, Susquehanna Asia Venture Capital, NextEquity Partners, Prosperity7 Ventures | Not specified | July 2023 |
| EatClub | Cloud Kitchen | Not specified | $22 million | Tiger Global, A91 Partners, 360 One Asset Management | Not specified | July 2023 |
| Metaforms | Agentic AI | Not specified | $9 million | Peak XV Partners, Nexus Venture Partners, Together Fund | Not specified | July 2023 |
| Stan | Online Gaming | Not specified | $8.5 million | Japanese gaming firms, Google, Nazara Technologies | Not specified | July 2023 |
| Arivihan | Edtech | Not specified | $4.17 million | Prosus, Accel | Not specified | July 2023 |
You can copy this table directly into Excel for further manipulation or analysis.
Source link
2025-08-02 19:29:17