This Detroit startup is turning to utilities to make home efficiency upgrades cheaper
Here’s a structured table based on the provided information that can be copied into Excel:
| Element | Details |
|---|---|
| Startup | Pearl Edison |
| Founders | Evan Anderson (Co-founder and CEO) |
| Startup Category | Energy Retrofit/Utilities |
| Investors | New System Ventures, Commonweal Ventures, Lightbank, Newlab |
| Funds Raised | $3.3 million |
| Fundraise Series | Seed round |
| Date of Fundraise | Not specified |
| Utilities partnered | DT Energy (Michigan), Duquesne Light (Pittsburgh), City of Ann Arbor (Michigan) |
To use this in Excel, simply copy the entire table and paste it into an Excel worksheet. Each piece of information should fit into its respective cell.
Source link
2025-08-01 13:32:04