Neo Asset Management announces first close of Rs 2,000 Cr secondaries fund

Here’s a table summarizing the relevant information from the article. You can copy and paste it directly into Excel:
| Fund Name | Investors | Startup | Startup Category | Founders | Fundraise Series | Date |
|————————————–|————————————————|————————————-|———————————|—————|——————|——————|
| Neo Secondaries Fund | Not specified | Noble Hygiene | Disposable Hygiene Products | Not specified | First Close | Recent (Year not specified) |
| | | Purplle | Beauty and Personal Care | Not specified | | |
| | | Fractal Analytics | AI Firm | Not specified | | |
| Neo Special Credit Opportunities Fund II | MUFG Bank, Euclidean Capital, Peak XV Partners | Not specified | Not specified | Not specified | First Close | August Last Year |
Note:
– Dates like “Recent” or “August Last Year” should be updated with specific dates if available.
– Some entries under “Founders” may require more specific information if applicable.
Source link
2025-07-31 07:09:45