Shark Tank India-backed P-Tal to raise fresh funds in pre-Series A round

Here’s the data organized in a table format suitable for copying into Excel:
Field | Details |
---|---|
Startup | P-TAL |
Startup Category | Kitchenware and Home Decor |
Founders | Agrawal, Kirti Goel, Gaurav Garg |
Funds | Rainmatter Capital, Anicut Capital, Venture Catalyst, RealTime Angel Fund, 14 other investors |
Fundraise Series | Pre-Series A |
Fundraising Amount | Rs 23 crore (approx. $2.7 million) |
Fundraising Date | October 2023 |
Previous Fundraise | Rs 4.33 crore (Seed round) |
Previous Fundraise Date | October 2023 |
Valuation | Rs 116 crore (approx. $13.6 million) |
Revenue (FY ended Mar 2024) | Rs 5 crore |
Net Loss (FY ended Mar 2024) | Rs 1 crore |
You can easily copy and paste this table into Excel for further manipulation or analysis.
Source link
2025-07-31 05:13:34