Kamco Invest acquires a stake in Foodics

Here’s a structured table format that you can copy directly into Excel:

| Funds | Investors | Startup | Startup Category | Founders | Fundraise Series | Date |
|—————————————–|—————————————————|———–|————————–|———————————|——————–|——————|
| Kamco Invest | Kamco Invest | Foodics | Foodtech | Ahmad AlZaini, Mosab Al-Othmani| Series C | Q4 2024 |
| – | Prosus | | | | | |
| – | Sanabil Investments | | | | | |
| – | Sequoia Capital India | | | | | |
| – | STV | | | | | |
| – | Raed Ventures | | | | | |
| – | Endeavor Catalyst | | | | | |

Feel free to adjust any column widths or formatting in Excel as needed!

Source link