AI sales enablement platform Sharpsell raises Rs 30 crore
Here’s a structured table that you can easily copy into Excel:
| Field | Details |
|---|---|
| Startup | Sharpsell AI |
| Category | AI-backed sales automation platform |
| Founders | Hanuman Kamma |
| Funds | Equentis Angel Fund |
| Investors | Cornerstone Venture Partners, Mistry Ventures, Equentis Angel Fund |
| Fundraise Amount | Rs 30 crore |
| Fundraise Series | Latest funding round |
| Date | 2023 |
| Use of Funds | To strengthen go-to-market strategy, develop AI agents, deepen market penetration, support international expansion |
You can copy this table directly into Excel for further use!
Source link
2025-07-30 06:19:26