W Health Ventures targets $70 million Fund II to build healthcare startups
Here’s a formatted table suitable for Excel based on the details provided:
| Funds | Investors | Startup | Startup Category | Founders | Fundraise Series | Date |
|——————————|——————————-|——————————|——————————————-|————|——————|————-|
| W Health Ventures Fund II | W Health Ventures, 2070 Health | EverHope Oncology | Oncology | Unknown | Seed | 2023 |
| W Health Ventures Fund I | W Health Ventures | Wysa | AI-enabled mental health | Unknown | – | – |
| W Health Ventures Fund I | W Health Ventures | Elevate Now | Medical weight-loss | Unknown | – | – |
| W Health Ventures Fund I | W Health Ventures | Kins | Virtual and home-based physical therapy | Unknown | – | – |
### Notes:
– “Founders” and “Date” for some startups are not specified in the provided text. You may fill these in as required.
– The date mentioned for EverHope Oncology’s fundraising is assumed to be 2023 as per insights from the article.
– The series for Wysa, Elevate Now, and Kins is not specified, so it is marked as “-“. Please adjust accordingly if you have that information.
Source link
2032-08-25 04:38:21