April 2025 in Israeli tech funding: Over $455 million in 19 deals
Based on the information provided, here’s a summarized list of the startups, their funding details, and other relevant information:
| Startup | Founders | Funding Series | Amount Raised | Date |
|---|---|---|---|---|
| Cyera | Not specified | Series Unknown | $300 million | April 2024 |
| Island | Not specified | Series Unknown | $175 million | April 2024 |
| Guesty | Not specified | Series Unknown | $130 million | April 2024 |
| Hailo | Not specified | Series Unknown | $120 million | April 2024 |
| Lightrun | Not specified | Undisclosed | $70 million | April 2025 |
| Sentra | Not specified | Series Unknown | $50 million+ | April 2025 |
| Healthee | Not specified | Series Unknown | $50 million+ | April 2025 |
| Terra | Not specified | Series Unknown | Not disclosed | Not specified |
| Pillar | Not specified | Series Unknown | Not disclosed | Not specified |
| Other startups listed (various sectors) | Various | Various | Various amounts | April 2025 |
Additional Notes:
- The information on specific founders for most startups is not provided except for Arik Faingold, involved in one startup, and Shay Levi.
- Funding rounds primarily focus on early-stage funding, with only a few Series B or later.
- Notable decline in funding from over $1 billion in April 2024 to $455 million in April 2025 due to the absence of mega-rounds.
If you need more details on a specific startup or additional insights, let me know!
Source link
2025-05-04 11:02:03
Leave a Reply
You must be logged in to post a comment.